Prominent & Leading from Nagpur, we offer 50mg trombopag eltrombopag olamine tablet, hervycta trastuzumab injection, 8.19mg/20mg lonsurf trifluridine & tipiracil tablet, lenalid lenalidomide 25 mg capsules, trifluridine & tipiracil tablet tipinat and ivnex 5gm infusion (human normal immunoglobulin 5gm).
₹ 3499 / Box Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Manufacturer | Natco |
| Treatment | Hepatitis C |
| Composition | Eltrombopag Olamine |
| Brand | Trombopag |
| Pack Size | 4x7 Tablets |
Minimum order quantity: 1 Box
₹ 26000 / Piece Get Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hertraz |
| Treatment | Esophageal Cancer |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Lyophilized Powder for Injection |
Minimum order quantity: 1 Piece
₹ 8999 / Box Get Latest Price
| Strength | 20 mg/ 8.19 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Brand | Lonsurf |
| Treatment | Gastric Cancer |
Minimum order quantity: 1 Box
₹ 7000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Usage | Lymphoma, Cancer Care, MDS, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| alternatives | Lindoshil, Celomide, Celnalid, Relidomide, Lenasted, Evermide, Neolimid, Braunamide |
| Brand alternatives available: | Lenmid, Lenangio, Laviat, Lenakast, Lenome, Lynide, Ledomid, Lenanamo, Lenalieva, Lenabuzz |
Minimum order quantity: 1 Bottle
₹ 5000 / Box Get Latest Price
| Strength | 20 mg/8.19 mg |
| Brand | Tipinat |
| Packaging Size | 20 Tablets |
| Form | Film Coated Tablet |
| Dose Type | Oral |
| Indication | Metastatic CRC |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Box
₹ 19999 / Piece Get Latest Price
| Strength | 5 g |
| Pack size | 5gm |
| Brand | Ivnex |
| IgG percent | 5 % |
| Shelf life | 24 months |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
Minimum order quantity: 1 Piece
₹ 8200 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Es-PB |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care, Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Treatment | Used to treat breast cancer. |
Minimum order quantity: 1 Bottle
₹ 7399 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care, Multiple Myeloma, MDS, Lymphoma |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Lenalidomide |
Minimum order quantity: 1 Bottle
₹ 8600 / Bottle Get Latest Price
| Strength | 5 g/100 ml |
| Brand | Immunorel |
| Albumin Source | Human Plasma |
| Pack Size | 100 ml Vial |
| Storage Temp | 2–25°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
| Country of Origin | India |
Minimum order quantity: 1 Bottle
₹ 17000 / Vial Get Latest Price
| Molecular Weight | Low MW |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 20 mg/2 ml |
| Brand | Ostenil |
| Syringe Volume | 2 ml |
| Target Joint | Knee |
| Origin | Avian |
| Storage Temp | 2–8°C |
Minimum order quantity: 1 Vial
₹ 5555 / Bottle Get Latest Price
| Usage | IV Infusion |
| Brand | Alburel |
| Pack Size | 100 ml Vial |
| Strength | 20 g/100 ml |
| Country of Origin | India |
| Prescription Type | Prescription |
| Storage Temp | 2–25°C |
| Pharmacopoeia | IP |
| Albumin Source | Human Plasma |
Minimum order quantity: 1 Bottle
₹ 500 / Box Get Latest Price
| Pack Size | 10 Tablets |
| Packaging Size | 5x3x10 Tablets |
| Brand | Veenat |
| Packaging Type | Box |
| Manufacturer | Natco |
| Composition | Imatinib |
| Treatment | Cancer |
| Strength | 100 mg |
| Dose/Strength | 400 mg |
Minimum order quantity: 1 Box
₹ 250 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Samarth (SAM-MB) |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Minimum order quantity: 1 Piece
₹ 188 / Piece Get Latest Price
| Strength | 1 mg/ml |
| Pack size | 5 x 1 ml |
| Brand | Kytril |
| Composition | Granisetron 1 mg/ml |
| Route | IV IM |
| Usage | Export |
| Form | Injection |
| Packaging type | Ampoule |
| Shelf life | 24 months |
Minimum order quantity: 1 Piece
₹ 1940 / Bottle Get Latest Price
| Dose | 4 mg |
| Brand | Bilypsa |
| Manufacturer | Saroglitazar |
| Composition | Saroglitazar |
| Treatment | Type 2 Diabetes |
| Pack Size | 45 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Product Type | Tablet |
Minimum order quantity: 1 Bottle
₹ 8700 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 capsules |
| Brand | Ca Atra |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Treatment Type | Cancer Therapy, Leukemia |
Minimum order quantity: 1 Bottle
₹ 5280 / Vial Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigebax |
| Manufactured By | Glenmark |
| Salt | Tigecycline |
| Pack Type | Box |
| Brand Name | Tigebax |
| Treatment | Treat Bacterial Infection |
Minimum order quantity: 1 Vial
₹ 1500 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 capsules |
| Brand | CA Atra All Trans Retinoic Acid Tretinoin Capsules |
| Composition | Tretinoin + Others |
| Dosage Form | Capsule |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment Type | Cancer Therapy, Leukemia |
Minimum order quantity: 1 Bottle
₹ 5700 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Type | Cartridge |
| Preservative | Preservative Free |
| Packaging Size | 2.4 ml |
| Route Of Administration | Subcutaneous |
| Storage | Refrigerate (2 to 8°C) |
| Pack Size | 1 |
| Brand | Bonista |
| Composition | Teriparatide |
| Form | Injection |
Minimum order quantity: 1 Piece
₹ 1800 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Packing size | 1.0 ml in 1 ampoule |
| Brand name | Synacthen, Syntropac, Tetracosactide |
| Composition | Tetracosactide (250mcg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Minimum order quantity: 1 Bottle
₹ 65000 / Box Get Latest Price
| Country of Origin | Made in India |
| SALT | LETERMOVIR |
| COMPANY | ZYDUS |
| BRAND | ANVIMO |
| Availability | In Stock |
₹ 2500 / Vial Get Latest Price
| Strength | 150 mg/ml |
| Pack Size | 10 ml |
| Usage | Chelation |
| Route of Administration | IV infusion |
| Pack Type | Ampoule |
| Formulation Type | Liquid |
| Storage Temperature | 15–25°C |
Minimum order quantity: 1 Vial
₹ 3555 / Piece Get Latest Price
| Strength | 100000 IU |
| Packaging Size | 1 Vial |
| Brand | U-Bet |
| Composition | Ulinastatin 100000 IU |
| Packaging Type | Vial |
| Brand Type | Branded |
| Injection Type | Lyophilized Powder |
| Route of Administration | IV |
| Prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Strength | 300 mcg/0.5 ml |
| Molecule | Filgrastim |
| Packaging Type | PFS |
| Brand | Colstim |
| Route of Administration | SC Injection |
| Pack Size | Single PFS |
| Storage Temperature | 2–8°C |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Dalvance |
| Packaging Size | 1 vial |
| Composition | Dalbavancin |
| Route of Administration | IV infusion |
| Injection Type | Lyophilized powder |
| drug | Dalbavancin |
Minimum order quantity: 1 Piece
₹ 23000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Reliance Life Sciences |
| Manufacturer | Roche |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Minimum order quantity: 1 Vial
₹ 22000 / Vial Get Latest Price
| Brand | Firmagon |
| Treatment | Prostate Cancer |
| Manufacturer | Samarth |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 month |
| Route of Administration | Subcutaneous |
| Dosage Form | Powder for Injection |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
| Dosage Strength | 80 mg |
Minimum order quantity: 1 Vial
₹ 3800 / Piece Get Latest Price
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigebax |
| Route Of Administration | IV |
| Indication | Complicated Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | Import |
Minimum order quantity: 1 Piece
₹ 15555 / Vial Get Latest Price
| Physical Form | Powder |
| Manufacturer | Dr Reddys Laboratories |
| Packaging Size | 1 Vial |
| Storage | Below 30 Degree C |
| Salt Composition | Triptorelin |
| Strength | 11.25 mg |
| Treatment | Precocious Puberty |
| Route Of Administration | Intramuscular |
₹ 450 / Strip Get Latest Price
| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Strip Pack |
Minimum order quantity: 1 Strip
₹ 2300 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Lapatinib Glenmark |
| Form | Tablet |
| Usage | HER2+ Breast Ca, Breast Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
| Brand alternatives available | Hertab, Combinib, Lapahope, Libset, Bretolap, Cadilap |
Minimum order quantity: 1 Bottle
₹ 470 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand | Holoxan |
| Physical Form | Powder for Injection |
| Route of Administration | Intravenous |
| Manufacturer | Baxter |
| Shelf Life | 24 months |
| Dose | 1 g |
Minimum order quantity: 1 Vial
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Prostate Cancer, Androgen Blockade |
| Pack Type | Strip |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Strip
₹ 29500 / Vial Get Latest Price
| Brand | Remicade |
| Strength | 100 mg |
| Route | IV Infusion |
| Pack Type | Vial |
| Usage | Rheumatoid Arthritis |
| Originator Or Biosimilar | Originator |
| Manufacturer | Janssen |
Minimum order quantity: 1 Vial
₹ 399 / Piece Get Latest Price
| Strength | 20 mg |
| Injection Type | Lyophilized Powder |
| Composition | Daunorubicin |
| Packaging Size | Vial |
| Brand | Daunomycin |
| Route | IV |
| Form | Injection |
| Prescription Type | Prescription |
Minimum order quantity: 1 Piece
₹ 8100 / Vial Get Latest Price
| Treatment Type | Used to Lower Serum Uric Acid Levels |
| Dosage Form | Injection |
| Treatment | Used to Lower Serum Uric Acid Levels |
| Brand | celon |
| Composition | Rasburicase |
| Manufacturer | Celon Laboratories |
| Strength | 1.5mg |
| Packing Type | Vial |
| Shelf Life | 24 months |
Minimum order quantity: 1 Vial
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | ENDACE |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
| Brand alternatives available: | Megacet, Neostrol, Megpro, Benzace, Megahenz, Cravihenz, Megesta, Unistrol, Megasty, Megatite |
| alternatives | Megetra, Angestrol, Appitral, Mestrolyst, Medistrol, Megfine, Celstrol |
Minimum order quantity: 1 Strip
₹ 26000 / Piece Get Latest Price
| Strength | 18mg |
| Vial Volume | 10 ml |
| Packaging Type | Vial |
| Route | IV |
| Usage | STEMI |
| Composition | Reteplase Recombinant |
| Storage | 2 To 8 C |
| Pack Size | Single Dose Pack |
Minimum order quantity: 1 Piece
₹ 4657 / Vial Get Latest Price
| Strength | 2000 mg |
| Brand | Holoxan |
| Dose | 2 g |
| Physical Form | Powder for Injection |
| Route of Administration | Intravenous |
| Manufacturer | Baxter |
| Shelf Life | 24 months |
| Packaging Size | 1 x 2 ml |
| Treatment | Various Cancers |
Minimum order quantity: 1 Vial
PETER (Business Manager)
Shree Shyam Globals
House No. 955/A, Block No. 22, Kaccha, Jaripatka, Near Baba Hardasram Dharamshala
Nagpur - 440014, Maharashtra, India