Offering you a complete choice of products which include alburel human albumin os 20% injection 100ml, pramipexole dihydrochloride tablet, cabgoline cabergoline 0.5 tablet, prednisolone tablets ip, dutasteride soft gelatin capsules and restasis cyclosporine eye drop 0.05%.
₹ 8056 / Bottle Get Latest Price
| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Alburel |
| Albumin Source | Human Plasma |
| Prescription Type | Prescription |
| Usage | IV Infusion |
| Country of Origin | India |
Minimum order quantity: 1 Bottle
₹ 96 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.25 mg |
| Indication | Parkinsons Disease |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Brand | Pramipex 0.25 |
| Brand Alternatives Available: | Pramirol 0.25, Pexopram 0.25, Mirator 0.25, Prexol 0.25, Pramirise 0.25 |
Minimum order quantity: 1 Strip
₹ 120 / Strip Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Strength | 0.5 mg |
| Indication | Lactation Suppression, Parkinsons Disease, Prolactinoma, Hyperprolactinemia |
| Dose Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Brand | Cabgolin 0.5 |
| Brand Alternatives Available: | Caberlin, Cabermore, Caberford, CB-Lin, Camforte, Lactocab, Cabernorm |
Minimum order quantity: 1 Strip
₹ 34 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
| Brand Alternatives Available: | Wysolone, Predone, Omnacortil, Kidpred, Emsolone, Delsone, Pred Forte |
Minimum order quantity: 1 Strip
₹ 955 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 30*10 Capsules |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand | reddy |
| Composition | Dutasteride |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Brand Alternatives Available: | Flokind-D, Urinice D, Temsunol-D, Tamdosin D, Tamspurt D, Tambest-D, Tamsiflo D, Uritin D |
Minimum order quantity: 1 Strip
₹ 2687 / Piece Get Latest Price
| Brand | Restasis |
| Strength | 0.05% |
| Pack Size | 0.5 ml |
| Composition | Cyclosporine |
| Packaging Type | Single Dose Vial |
| Usage | Dry Eye |
| Sterility | Preserved |
| Brand alternatives available | Cyclomune, Cyclodrop, Hyclo, Hydroeyes, Xiidra, Miebo |
Minimum order quantity: 1 Piece
₹ 230 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
| brand alternatives available | Lonitab, Mintop, Mpower-O, Anasure, Minscalp Forte, Dilminox, Minogain |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Healing pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 3600 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Samenza |
| Units per Pack | 28 Units |
| Usage | Cancer Care, Prostate Cancer |
| Pack Type | Strip |
| Brand alternatives available | Bdenza, Glenza, Enzana, Enzamide, Xylutide, Azel, Obnyx, Samluta, Indenza, Enzurem, Capmide |
| alternatives | N-Zal, Ezock, Enzyl, Adleap, Enzamino, Xtide, Enuta, Enzaptor, Caitenza |
Minimum order quantity: 1 Box
₹ 330 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Androgen Deficit, Male Infertility, Hypogonadism |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Minimum order quantity: 1 Box
₹ 385 / Strip Get Latest Price
| Composition | Aceclofenac + Paracetamol |
| Strength | 50 mg |
| Brand | Intas |
| Usage | Fever, Inflammation, Pain relief |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
₹ 842 / Strip Get Latest Price
| Manufacturer | intas |
| Treatment | Chronic Kidney Disease |
| Strength | 400 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Brand | Ketosteril |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Composition | Alpha Ketoanalogue |
Minimum order quantity: 1 Strip
₹ 321 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
Minimum order quantity: 1 Vial
₹ 399 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Cat, Puppy, Sheep, Goat, Horse, Dog |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Wormental |
| Treatment | Treat Various Parasitic Infections |
Minimum order quantity: 1 Strip
₹ 184 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 0.5 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Pramirol |
| Shelf Life | 24 months |
| Brand alternatives available | Pramipex, Mirator, Pexopram, Prexol, Pramirise |
Minimum order quantity: 1 Strip
₹ 4029 / Box Get Latest Price
| Composition Type | B Complex Only |
| Form | Tablet |
| Pack Size | 10 tablets |
| Uses | B Complex Deficiency |
| Prescription | Prescription |
| Release Type | Immediate |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 699 / Box Get Latest Price
| Enzyme Strength | 50000 AU |
| Release Form | Enteric coated |
| Packaging Size | 10 tablets |
| Usage | Post surgical edema |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 150 / Box Get Latest Price
| Strength | 4 mg |
| Pack size | 20x10 |
| Brand | HAB PHARMA |
| Form | OD tablet |
| Packaging type | Blister |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea, Chemo induced NV, Post op NV, Vomiting |
Minimum order quantity: 1 Box
₹ 781 / Strip Get Latest Price
| Pirfenidone Strength | 801 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis, ILD, Lung Fibrosis |
| Therapy Area | Respiratory, Pulmonology, Critical Care |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
Minimum order quantity: 1 Strip
₹ 516 / Strip Get Latest Price
| Strength | 15 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | RA, Psoriasis, Ectopic Pregnancy, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Ipca Laboratories Ltd |
Minimum order quantity: 1 Strip
₹ 450 / Box Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Pack Size | 5x10 |
| Combination Type | With Vitamins |
| Usage | General Health, Cardiac Support, Energy, Fertility Support, Anti Oxidant |
| Packing Type | Blister |
| Shelf Life | 24 month |
Minimum order quantity: 1 Box
₹ 199 / Strip Get Latest Price
| Diosmin Strength | 500 mg |
| Combination | Diosmin+Hesperidin |
| Indication | Lymphedema, Varicose Veins, Venous Insufficiency, Piles |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Additives | With Rutoside |
| Prescription Type | Prescription |
| Brand | Daflon |
| Coating Type | Film Coated |
Minimum order quantity: 1 Strip
₹ 5500 / Box Get Latest Price
| Strength | 150 mg+100 mg |
| Brand | Paxobrook |
| Pack Size | 30 tablets |
| Regimen | 5 day course |
| Dose Form | Film coated tablet |
| Manufacturer | healing pharma |
| Indication | Covid 19 |
| Packaging Type | Strip |
| Prescription Type | Prescription |
Minimum order quantity: 1 Box
₹ 280 / Box Get Latest Price
| Probiotic Strains | Lactobacillus, Streptococcus faecalis, Multi strain blend, Bacillus coagulans, Saccharomyces boulardii, Clostridium butyricum, Bifidobacterium |
| Strength | 2 Billion CFU |
| Form | Hard gelatin |
| Pack Type | Box |
| Pack Size | 1*10 Capsules |
| Brand Name | Utivax |
| Manufacturer | Pharma Nova |
| Composition | Probiotics Lysatum Inactivatum |
| Treatment | Helps to Promote Digestive Health |
Minimum order quantity: 1 Box
₹ 555 / Piece Get Latest Price
| Strength | 27.5 mcg |
| Pack size | 10 ml |
| Brand | Furamist |
| Form | Nasal spray |
| Usage | Nasal polyps, Allergic rhinitis, Sinusitis |
| Prescription | Prescription |
| Shelf life | 24 months |
| Packaging type | Bottle |
| Country of origin | India |
Minimum order quantity: 1 Piece
₹ 210 / Vial Get Latest Price
| Strength | 5% |
| Pack Size | 2 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Ampoule |
| Prescription Type | Prescription |
| Pack Form | Box of 10 |
| Brand | Neon |
| Shelf Life | 24 months |
Minimum order quantity: 1 Vial
₹ 8325 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Concentrate |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Dose | As per Prescription |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
Minimum order quantity: 1 Vial
₹ 160 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Vitamin D3 Injection |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 16020 / Vial Get Latest Price
| Molecular Weight | Low MW |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 60 mg/3 ml |
| Brand | Durolane |
| Syringe Volume | 3 ml |
| Target Joint | Multiple Joints, Hip, Ankle, Knee, Shoulder |
| Origin | Avian |
Minimum order quantity: 1 Vial
₹ 299 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
| Route | I.V. |
₹ 889 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Meronem |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Form | Vial |
| Manufacturer | Pfizer Ltd |
| Usages | Bacterial infections, including complicated skin and soft tissue infections, intra-abdominal infect |
₹ 300 / Piece Get Latest Price
| Strength | 0.3% + 1.5% |
| Pack Size | 30 g |
| Usage | Post Surgery Pain, Anal Fissure, Hemorrhoids |
| Dosage Form | Ointment |
| Application Area | Rectal |
| Pack Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 97 / Piece Get Latest Price
| Strength | 0.05% |
| Bottle Size | 10 ml |
| Brand | Nasivion |
| Nozzle Type | Pump Spray |
| Usage | Nasal Congestion |
| Age Group | Adult |
| Pack Type | Bottle |
Minimum order quantity: 1 Piece
₹ 3600 / Strip Get Latest Price
| Product Type | Implant |
| Levonorgestrel Strength | 20 micrograms/24 hours |
| Usage | IUD Support |
| Hormone Type | Levonorgestrel |
| Pack Size | 1 pack |
| Brand | Other Generic |
| Prescription | OTC |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
₹ 136 / Vial Get Latest Price
| Strength | 2% |
| Pack Size | 20 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Pack Form | Single Ampoule |
| Brand | Neon |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Minimum order quantity: 1 Vial
₹ 659 / Box Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support, General Health, Energy, Fertility Support |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
Minimum order quantity: 1 Box
₹ 100 / Piece Get Latest Price
| Packaging Size | 10X1 ml |
| Stremgth | 1 mg/ml |
| Brand | Vasocon |
| Manufacturer | Neon Laboratories Ltd |
| Country of Origin | Made in India |
| Brand Alternatives Available: | Adrenalin Injection, Epineph Injection, Adren Injection, Adrush Injection |
| Brand Alternatives Available: | Adropace Injection, Epitrate Injection, Dianora Injection |
Minimum order quantity: 1 Piece
₹ 1999 / Strip Get Latest Price
| Packaging Size | 28 Tablet |
| Brand | Visanne |
| Manufacturer | Bayer |
| Form Of Medicines | Tablet |
| Treatment | Used For The Treatment Of Pelvic Pain Associated With Endometriosis |
₹ 376 / Vial Get Latest Price
| Form | Liquid |
| Dosage Form | IV Injection |
| Combination Type | Single |
| Strength | 0.5 mg |
| Brand | EME OD |
| Treatment | Prevention of CINV |
| Shelf Life | 24 months |
| Active Ingredient | Palonosetron |
| Salt Form | HCL |
Minimum order quantity: 1 Vial
₹ 180 / Piece Get Latest Price
| Strength | 50 mg |
| Brand | samarth |
| Route Of Administration | IV |
| Indication | Complicated Infection, Intra Abdominal, Skin Infection |
| Prescription Type | Prescription |
| Pack Size | 1 Vial |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | India |
Minimum order quantity: 1 Piece
PETER (Business Manager)
Shree Shyam Globals
House No. 955/A, Block No. 22, Kaccha, Jaripatka, Near Baba Hardasram Dharamshala
Nagpur - 440014, Maharashtra, India