of a wide range of products which include clenbuterol 60 mcg tablets clenbut 60, danabol tablet methandienone 10mg, eutropin human growth hormone 4iu injection, fluoxybol fluoxymesterone 5mg halotestin tablet, masteron 100mg injection and l carnitine injection l- carnibol.
₹ 950 / Box Get Latest Price
| Brand | Clenbut |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
Minimum order quantity: 1 Box
₹ 145 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting, Bodybuilding, Protein Deficit, Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Trader, Exporter, Pcd Pharma, Manufacturer |
Minimum order quantity: 1 Strip
₹ 8990 / Box Get Latest Price
| Brand Name | EUTROPIN |
| Strength | 4 IU |
| Form | Vial |
| Usage | Growth Deficiency, Anti-Aging, Bodybuilding, Athletic Performance |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 1 Vial/Box |
Minimum order quantity: 1 Box
₹ 499 / Box Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Prescription Type | Non Prescription |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Arthritis, Autoimmune, Anti Inflammatory, Asthma, Dermatitis, Allergy |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand alternatives available | Halotestin, Androxy, Fluoxybix, Gonnapro FM, Ultandren, Ora-Testryl |
| alternatives | Halobol, Stenox, Fluoxymed, Glucobrom, Bromo-K, Prolactin, Criptine |
Minimum order quantity: 1 Box
₹ 150 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 460 / Piece Get Latest Price
| Strength | 2000 mg |
| Packaging Size | 5 Vials |
| Route of Administration | Intravenous (IV) |
| Formulation | Plain |
| Usage/Application | Fat Loss, Bodybuilding, Muscle Growth |
| Brand | L-Carnibol |
Minimum order quantity: 1 Piece
₹ 1000 / Box Get Latest Price
| Pack Size | 100 Tablets |
| Brand | Dianabol |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Treatment Use | Bodybuilding, Anemia, Muscle Wasting, Protein Deficit |
| Grade | super grade |
| Prescription Type | Non Prescription |
| Purity | 100% |
Minimum order quantity: 1 Box
We sell best quality (Metandienone) also known as methandienone or methandrostenolone and sold under the brand name Dianabol among others, is an androgen and anabolic steroid medication which is still quite often used because of its affordability and effectiveness for bulking cycles.
₹ 1000 / Box Get Latest Price
| Brand | British Dragon, evolve biolabs |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Protein Deficit, Bodybuilding, Muscle Wasting, Anemia |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Prescription Type | Non Prescription |
| Company Type | Exporter |
Minimum order quantity: 1 Box
₹ 1000 / Box Get Latest Price
| Pack Size | 100 Tablets |
| Brand | Anavar |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Dose Form | Tablet |
| Packaging Type | Box |
| Treatment Use | Burn Recovery, Weight Gain, Osteoporosis, Muscle Wasting, Anemia |
| Usages | To regain weight or muscle |
| Prescription Type | Non Prescription |
| Company Type | Exporter |
| Composition | Oxandrolone |
Minimum order quantity: 1 Box
₹ 459 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Evolve Biolabs |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Usage/Application | Muscle Building |
| Active Ingredient | Oxanadralone |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Osteoporosis, Weight Gain, Anemia, Muscle Wasting, Burn Recovery |
| Packaging Size | 10*10 |
| Prescription Type | Non Prescription |
| COMPOSITION | Oxandrolone 10mg |
| Usages | To regain weight or muscle |
Minimum order quantity: 1 Box
₹ 250 / Box Get Latest Price
| Strength | 25 mg |
| Strength (mg per tablet) | 50 mg |
| Dose Form | Tablet |
| Pack size (tablets per pack) | 30 tablets |
| Prescription Type | Non Prescription |
| Brand | Mesteronum |
| Shelf life (months) | 24 |
| Pack type | Blister strip (aluminium/PVC) |
| Tablet coating | Uncoated |
Minimum order quantity: 1 Box
₹ 550 / Box Get Latest Price
| Strength | 40 mg |
| Composition | Multivitamin |
| Brand | Testoheal |
| Packaging Type | Blister Pack |
| Packaging Size | 30 Capsules |
| Form | Softgel Capsule |
| Usage/Application | Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
| Country of Origin | India |
Minimum order quantity: 1 Box
Testoheal Soft Gelatin Capsule is a medicine used in the treatment of male hypogonadism caused due to low testosterone levels. It is only prescribed to men with known medical conditions. It helps in restoring the level of testosterone in the male body.
Oral Capsule Alternatives (containing Testosterone Undecanoate)Several brands offer the same active ingredient in a capsule form. These are direct substitutes for Testoheal capsules:
Cernos Soft Gelatin Capsule
Andriol 40mg Testocap
Testonol
Testolen Soft Gelatin Capsule
Himdriol Soft Gelatin Capsule
Androsure Capsule
₹ 684 / Vial Get Latest Price
| Type of Ester | Undecanoate |
| Strength | 1000/4mg |
| Active Substance | Testosterone Undecanoate |
| Packaging Type | Vial |
| Brand | Cernos Depot |
| Packaging Size | 4 ml |
| Form | Liquid |
| Primary Use | Cutting, Lean Mass, Bulking, Strength, Powerlifting |
| Composition | Testosterone Undecanoate |
Minimum order quantity: 1 Vial
₹ 180 / Strip Get Latest Price
| Brand | Power bolic |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
| brand alternatives available | Astralean, Airclen, Klensmart, Clenbut, Clenfit |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Cernos |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Stamina, Testosterone Replacement, General Wellness, Libido Enhancement, Bodybuilding |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
Minimum order quantity: 1 Strip
₹ 100 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10x1x5 g |
| Pack Size | 10 x 5 g Sachet |
| Brand | Testogel |
| Packaging Type | pouch |
| Dose Strength | 1% |
| Composition | Testosterone Gel |
| Form | Syrup |
Minimum order quantity: 1 Pack
₹ 100 / Box Get Latest Price
| Brand | Asher |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Pharmacopoeia Standard | BP |
Minimum order quantity: 1 Box
₹ 156 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | CLOMISIGN |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| brand alternatives available: | Fertomid, Clofert, Siphene, Fertyl, Clome, Rejun, Fertogard |
Minimum order quantity: 1 Strip
₹ 600 / Box Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Bottle |
| Pharmacopoeia Standard | BP |
| brand alternatives available | Astralean, Airclen, Klensmart, Clenbut, Clenfit |
Minimum order quantity: 1 Box
₹ 2750 / Box Get Latest Price
| Strength | 10 mg |
| Strength (mg per tablet) | 25 mg |
| Dose Form | Tablet |
| Pack size (tablets per pack) | 10 tablets |
| Prescription Type | Non Prescription |
| Brand | Viropace |
| Shelf life (months) | 24 |
| Pack type | Blister strip (aluminium/PVC) |
| Storage condition (label claim) | Protect from moisture |
| Tablet coating | Film-coated |
Minimum order quantity: 1 Box
₹ 600 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Brand | Methormone |
| Grade | medical grade |
| Contain Name | Methandienone Tablet |
Minimum order quantity: 1 Box
₹ 115 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Arthritis, Allergy, Autoimmune |
| Packing Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 150 / Piece Get Latest Price
| Injection Site | IM |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
| Treatment | Treatment of A Wide Variety |
| Composition | Triamcinolone |
| Brand Alternatives Available: | Tricort, Tanacort, Acecort, Triampro, Stramipla, Injicort, Depocilone |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 105 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 1*14 Pouch |
| Pack Size | 1 x 10 g Tube |
| Brand | Cernos Gel |
| Packaging Type | Box |
| Dose Strength | medium |
| Composition | Testosterone |
| Form | Syrup |
Minimum order quantity: 1 Pack
₹ 102 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 1*14 Pouch |
| Pack Size | 14*5grams |
| Brand | Cernos Gel |
| Packaging Type | Box |
| Application Area | Upper Arms, Abdomen, Thighs, Shoulders |
| Usage | Andropause, Male Hypogonadism, Fertility Support |
| Dose Strength | 1% |
| Composition | Testosterone (1% w/w) |
Minimum order quantity: 1 Pack
₹ 1254 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Matrix |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
| Brand alternatives available | Androl, Testonova, Testolen, Cernos, Himdriol |
Minimum order quantity: 1 Box
₹ 332 / Box Get Latest Price
| Brand | Clenbut |
| Strength | 40 mcg |
| Packaging Size | 5*10 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Brand Name | Clenbut 40 mg tablet |
| Manufacturer | Shree Vayanktesh Pvt Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 330 / Box Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | Viropace |
| Manufacturer type | Consern |
| Shelf life (months) | 24 |
| Pack type | Blister strip (aluminium/PVC) |
| Storage condition (label claim) | Store below 25 °C |
Minimum order quantity: 1 Box
₹ 340 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy, Arthritis, Adrenal insuff, Autoimmune |
| Brand Type | Branded |
| Packing Type | Strip |
| Brand alternatives available | HC-Cort, Cortihy, Leecort, Hycorise, Cortivac, Primacort, Hycort, Hydrocort, G-Cort, H-Cort |
Minimum order quantity: 1 Strip
₹ 899 / Box Get Latest Price
| Brand | Tiger Pharma |
| Strength | 0.5 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | Prednisolone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Treatment Use | Asthma, Dermatitis, Bodybuilding, Arthritis, Autoimmune, Anti Inflammatory, Allergy |
| Usage | Human |
| Dose Form | Tablet |
Minimum order quantity: 1 Box
₹ 1995 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldamaxx |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 1 Box
₹ 511 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Materna |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 399 / Strip Get Latest Price
| Cabergoline Strength | 1 mg |
| Indication | Lactation Suppression, Hyperprolactinemia, Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 10 tablets bottle |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
₹ 288 / Box Get Latest Price
| Strength | 30 mg |
| Pack size | 10 tablets |
| Brand | MacLeods |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Strip |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
Minimum order quantity: 1 Box
₹ 150 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy, Arthritis, Asthma, Autoimmune |
| Release Form | Immediate |
| Packing Type | Strip |
Minimum order quantity: 1 Strip
₹ 180 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy, Asthma, Arthritis, Autoimmune |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Minimum order quantity: 1 Strip
₹ 199 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 79 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Arthritis, Allergy, Autoimmune |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 750 / Vial Get Latest Price
| Composition | Fluphenazine Decanoate |
| Form | Liquid |
| Strength | 250 mg |
| Injection Site | Intramuscular |
| Brand | Fluzican |
| Packaging Type | Vial |
| Volume Per Unit | 10 ml |
| Purity | 100 % |
| Grade | IP |
Minimum order quantity: 1 Vial
₹ 1500 / Kg Get Latest Price
| Active Ingredient | Oxymetholone |
| Strength | 50 mg |
| Form | Tablet |
| Brand | Evolve Biolabs |
| Packaging Size | 100 tablets |
| Primary Use | Bulking |
| Manufacturer Country | India |
| Composition Type | Single Compound |
Minimum order quantity: 1 Kg
PETER (Business Manager)
Shree Shyam Globals
House No. 955/A, Block No. 22, Kaccha, Jaripatka, Near Baba Hardasram Dharamshala
Nagpur - 440014, Maharashtra, India